| Building: | Lab Supervisor: | Survey Date: | ||||||
| Lab#: | Authorized User: | Surveyor(s): | ||||||
|
Exits and Emergency Preparedness |
Electrical Power Systems |
|||||||
| Unlocked and/or unobstructed exits/egress | Power strips have fuses/surge protectors | |||||||
| Are blocked exits posted | Power strips used nonsequentially | |||||||
| Exit areas free from flammable chemicals | Extension cords in good condition | |||||||
| Waste Guidelines w/ emergency #'s posted | Extension cords removed after each use | |||||||
|
Housekeeping |
Access to electrical panel boxes unrestricted | |||||||
| Minimal accumulation of material (i.e. boxes, paper, chemicals) | Unobstructed |
|||||||
| Bench paper replaced after spills | Fire Extinguisher | |||||||
| Floors, counters, and cabinetry clean (unstained by spills) | Eye Wash | |||||||
| Eye Wash Caps in place | ||||||||
| Eyewash inspection sheet completed weekly
Last Date Recorded: |
Emergency shower station | |||||||
| Evidence of eating or drinking not found | Alarm Pull Box | |||||||
Chemical Storage & Use |
Stairways | |||||||
| Containers & waste properly labeled | Fire Extinguishers & Fire Suppression |
|||||||
|   10 gallons flammable chemicals outside cabinet | Extinguisher inspected monthly (visual)
Last Date Recorded: |
|||||||
| Flammable storage cabinet in lab | Extinguisher mounted properly   accessible | |||||||
| Containers stored: Upright | All ceiling tiles present   intact | |||||||
| Containers stored: With lids | Clearance from ceiling |
|||||||
| Cabinets labeled (i.e. flammable, toxic, acid, base, oxidizer, etc..) | 24" non-sprinklered | |||||||
|
Chemicals on floor |
18" sprinklered areas | |||||||
| Non-hazardous stored in secondary containment | 6" Research Building (only) | |||||||
| Glass on floor in secondary containment | ||||||||
| Hazardous chemicals stored off the floor | Fume Hood Exp Date: | |||||||
Compressed Gasses |
Bio Hood Exp Date: | |||||||
| Secured and upright | PPE (e.g., Lab coats worn when working) | |||||||
| Stored with caps in place and hand tight | Appropriate shoes (not open-toed) | |||||||
| Comments: | ||||||||
| Back to Miscellaneous Safety Page |