| TUITION | |
| Main Campus | |
| Undergraduate | |
| Full-time per year | 35,568.00 |
| Part-time per credit hour | 1,482.00 |
| English as a Foreign Language | |
| Full-time | 6,690.00 |
| Graduate | |
| Full-time 12 credits | 33,408.00 |
| Part-time per credit hour | 1,392.00 |
| MBA Tuition | 37,800.00 |
| MBA Part-time per credit hour | 1,575.00 |
| MBA Evening Program | 22,000.00 |
| IEMBA Tuition (30 credit hours) | 46,950.00 |
| IEMBA Tuition per credit hour | 1,565.00 |
| Executive Masters in Leadership | 40,110.00 |
| Thesis Research per year | 5,000.00 |
| Summer School | |
| Course Level (001-349) per credit | 965.00 |
| Course Level (350-999) per credit | 965.00 |
| Intensive English (Tuition and Fees) | 3,470.00 |
| Liberal Studies Program | |
| Bachelors and Masters per credit hour | 719.00 |
| Doctorate per credit hour | 899.00 |
| Non-Degree Exchange Student | |
| Full-time Undergraduate (per semester) | 11,886.00 |
| Full-time Graduate (per semester) | 9,509.00 |
| Medical Center | |
| Medicine | |
| First – Fourth Year | 39,958.00 |
| Gems | 13,202.00 |
| Graduate | 33,408.00 |
| Masters in Physiology | 33,408.00 |
| Masters in Biochemistry | 27,272.00 |
| Nursing | |
| Undergraduate | 35,568.00 |
| Graduate | 33,408.00 |
| Law Center | |
| Juris Doctoral | |
| Full-time per year | 39,390.00 |
| Evening per credit hour | 1,445.00 |
| Summer per credit hour | 1,445.00 |
| Graduate and other | |
| Full-time per credit hour | 39,390.00 |
| Per credit hour | 1,600.00 |
| Summer per credit hour | 1,600.00 |
| FEES | |
| Late Registration | 80.00 |
| Transcript Fee (Main Campus) | 35.00 |
| SSCE Transcript Fee | 12.00 |
| Returned Check Fee | 60.00 |
| Payment Plan Application Fee | 90.00 |
| Payment Plan Late Fee | 60.00 |
| Service Charge | 1.75% |
| Transcript Fee (Law Center) | 5.00 |
| Medical School Fees: | |
| Record Fee | 187.00 |
| Library Fee | |
| First – Second Year | 1,163.00 |
| Third Year | 873.00 |
| Fourth Year | 349.00 |
| GEMS | 1,163.00 |
| Facility Fee | |
| First Year | 582.00 |
| Second Year | 582.00 |
| GEMS | 582.00 |
| Laboratory Fee | |
| First-Second Year | 780.00 |
| Technology Fee | |
| Third Year | 780.00 |
| Fourth Year | 780.00 |
| GEMS | 780.00 |
| Yates | 296.00 |
| Payment Deferral Fee (M/C, Medical) | 60.00 |
| Payment Deferral Fee (Law) | 50.00 |
| Graduate Reinstatement Fee | 1,250.00 |
| Tuition Equalization Fee (Law) | 6,155.00 |
| Executive Masters in Leadership Materials | 3,490.00 |
| Laboratory Fees | |
| Communications, Culture & Technology | 500.00 |
| Sciences | 145.00 |
| Computer Usage – GSB | 75.00 |
| Language Laboratory | 70.00 |
| EFL Laboratory | 65.00 |
| Materials – Fine Arts | 90.00 |
| New Student Orientation | 160.00 |
| Student Activities Fee | |
| Undergraduate | 100.00 |
| NHS Technology Fee | |
| Undergraduate | 200.00 |
| Graduate | 150.00 |
| Yates Field House | |
| Student Membership | 296.00 |
| Health Insurance | |
| Individual | 1,639.00 |
| Individual and spouse | 5,180.00 |
| Individual and child | 5,180.00 |
| Individual, spouse, child | 8,701.00 |
| ROOM RATES | |
| Henle Village | |
| 4 person suite | 8,503.00 |
| 5 person suite | 8,127.00 |
| Village A | |
| 4 person suite | 8,503.00 |
| 2 person suite | 8,751.00 |
| Nevils | |
| 2 person suite | 8,751.00 |
| 3 and 4 person suite | 8,503.00 |
| 5 person suite | 8,127.00 |
| 6 person suite | 8,751.00 |
| Alumni Square | 8,503.00 |
| Townhouses | 7,432.00 |
| Residence Halls | 7,270.00 – 8,665.00 |
| Gewirz Center - Semester Rates | |
| Large single efficiency | 6,440.00 |
| Single efficiency | 6,160.00 |
| Large 2 bedroom apartment | 5,785.00 |
| 2 bedroom apartment | 5,370.00 |
| 2 bedroom corner efficiency | 5,080.00 |
| 2 bedroom efficiency | 4,690.00 |
| Large 3 bedroom efficiency | 4,490.00 |
| 3 bedroom efficiency | 4,335.00 |
| BOARD RATES | |
| Carte Blanche (unlimited meals) | 4,054.00 |
| 14 meals per week | 3,600.00 |
| 10 meals per week | 3,148.00 |
| Block 75 (any 75 meals/semester) | 1,544.00 |
| Block 45 (any 45 meals/semester) | 1,112.00 |